Features

  • Self-aligning, PCTFE seat designed for flexibility and solid closure at cryogenic temperatures.

  • Port on bonnet for relief valve, purge valve, or pressure gauge installation.

  • Pneumatic or electric actuators available for automated operation.

  • ASME B16.34 code compliant available.

  • One year warranty if sold separately.

  • MODULAR SHUTOFF VALVES AVAILABLE FOR UPGRADED SAFETY

Benefits

  • 20x less cryogen loss versus non-vacuum jacketed cryogenic valves equates to lower operation costs.

  • Bubble tight closure means tighter seal at cryogenic temperatures preventing possible equipment problems.
  • Vacuum jacketed insures safe to touch during use.
  • Low torque for easy on/off operation.
  • Quick and easy seal replacement reduces downtime.

Applications

  • Shut Offs

  • Pipe and Equipment Isolation

  • Point-of-Use Valves

  • System Expansion / Re-Routing Connections

  • Cold Boxes

Valves

TV Pipe Series Valve Specifications

Temperature Range:

  • -450° to 100°F (5 – 311K)

Operating Pressure:

  • Bubble Tight tested to 150 psig (10.3 Bar)

Valve Class (ASME 16.34):

  • Standard Class 300
  • Manual Working Pressure 720 psig (49.6 Bar)
840840FC131523754500
Inner Pipe Size1/2" NPS1/2" NPS1" NPS2" NPS4" NPS
Pipe Inner Diameter.71"
(18 mm)
.71
(.19 mm)
1.185"
(30.1 mm)
2.209"
(57 mm)
4.125"
(104.8 mm)
Cv (Kv) - Globe2.4
(4.02)
1.07
(.86)
14
(14.8)
20
(17.2)
191
(165.2)
Cv (Kv) - "Y" Pattern3.0
(4.28)
N/A15.6
(5.17)
N/AN/A
Heat Leak in BTU/HR (watts)4.8
(1.0)*
4.8
(1.0)*
7
(1.86)*
7.9
(1.89)*
21
(4.5)*

Valve Installation Dimensions

figuresTV

All Dimensions in Inches (mm). *Fully Open

TV-GM-0840Figure 114.1 (358)*2.6 (66)3 (76)2.375 (60.3).840 (21.3).5 (13)N/A
TV-GP-0840Figure 219.6 (498)9 (229)3 (76)2.375 (60.3).840 (21.3).5 (13)N/A
TV-YM-0840Figure 311.2 (284)*2.6 (66)4 (102)2.375 (60.3).840 (21.3).5 (13)12.4 (315)*
TV-YP-0840Figure 416.6 (422)9 (230)4 (102)2.375 (60.3).840 (21.3).5 (13)17.8 (452)
TV-GM-0840-FCFigure 114.4 (366)2.6 (66)3 (76)2.375 (60.3).840 (21.3).5 (13)N/A
TV-0840-FCFigure 221.4 (545)8.5 (22)3 (76)2.375 (60.3).840(21.3).5 (13)N/A
TV-GM-1315Figure 118.7 (476)*6 (150)5 (127)2.875 (73)1.315 (33.4)1.0 (25)N/A
TV-GP-1315Figure 224.6 (625)11 (279)5 (127)2.875 (73)1.315 (33.4)1.0 (25)N/A
TV-YM-1315Figure 315.8 (402)*6 (152)7 (178)2.875 (73)1.315 (33.4)1.0 (25)19.6 (498)*
TV-YP-1315Figure 420.2 (513)11 (279)7 (178)2.875 (73)1.315 (33.4)1.0 (25)24 (610)
TV-GM-2375Figure 123.8 (605)*6 (152)7 (178)4.50 (115)2.375 (60.3)1.5 (38)N/A
TV-GP-2375Figure 231.3 (795)13.1 (333)7 (178)4.50 (115)2.375 (60.3)1.5 (38)N/A
TV-GM-4500Figure 136.2 (920)10 (254)14 (356)6.625 (169)4.5 (115)1.5 (38)N/A
TV-GP-4500Figure 259.3 (1506)16 (406)14 (356)6.625 (169)4.5 (115)1.5 (38)N/A

Valve Nomenclature

ValveNomin

HAVE A QUESTION? ASK OUR EXPERTS.